Displaying the top 10 CPU-consuming processes
# ps aux | head -1; ps aux | sort -rn +2 | head -10
USER PID %CPU %MEM SZ RSS TTY STAT STIME TIME COMMAND
root 8196 21.5 0.0 48 40 - A May 11 3577:57 wait
root 45078 18.7 0.0 48 40 - A May 11 3110:34 wait
tsm1 274632 0.2 2.0 33240 13616 - A May 11 31:54 db2sysc 0
root 552976 0.1 0.0 1400 1436 - A May 13 8:00 dtgreet
root 532694 0.1 0.0 72 72 - A May 12 16:07 trclogio
you 638978 0.0 0.0 288 80 pts/2 A May 14 0:00 rlogin cws
you 540676 0.0 0.0 780 820 pts/2 A May 14 0:00 -ksh
you 495768 0.0 0.0 296 88 pts/2 A May 14 0:00 rlogin cws
you 397328 0.0 0.0 780 820 pts/2 A May 14 0:00 -ksh
you 221224 0.0 0.0 776 816 pts/2 A May 14 0:00 -ksh
root 8196 21.5 0.0 48 40 - A May 11 3577:57 wait
root 45078 18.7 0.0 48 40 - A May 11 3110:34 wait
tsm1 274632 0.2 2.0 33240 13616 - A May 11 31:54 db2sysc 0
root 552976 0.1 0.0 1400 1436 - A May 13 8:00 dtgreet
root 532694 0.1 0.0 72 72 - A May 12 16:07 trclogio
you 638978 0.0 0.0 288 80 pts/2 A May 14 0:00 rlogin cws
you 540676 0.0 0.0 780 820 pts/2 A May 14 0:00 -ksh
you 495768 0.0 0.0 296 88 pts/2 A May 14 0:00 rlogin cws
you 397328 0.0 0.0 780 820 pts/2 A May 14 0:00 -ksh
you 221224 0.0 0.0 776 816 pts/2 A May 14 0:00 -ksh
Displaying number of processors in the system
# lsdev -Cc processor
proc0 Available 00-00 Processor
Displaying the top 10 memory-consuming processes using SZ
# ps -ealf | head -1 ; ps -ealf | sort -rn +9 | head
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD
242001 A tsm1 331940 1 0 60 20 17346400 75688 * May 11 - 6:41 /opt/tivoli/tsm/server/bin/dsmserv -u tsm1 -i /home/tsm1/tsminst1 -q
242001 A pconsole 499926 471054 0 60 20 1f34e400 70500 * May 14 - 2:15 /usr/java5/bin/java -Xmx512m -Xms20m -Xscmx10m -Xshareclasses -Dfile.
encoding=UTF-8 -Xbootclasspath/a:/pconsole/lwi/runtime/core/rcp/eclipse/plugins/com.ibm.rcp.base_6.1.2.200801281200/rcpbootcp.jar:/pconsole/lwi/lib/ISCJaasModul
e.jar:/pconsole/lwi/lib/icl.jar:/pconsole/lwi/lib/jaas2zos.jar:/pconsole/lwi/lib/jaasmodule.jar:/pconsole/lwi/lib/lwinative.jar:/pconsole/lwi/lib/lwinl1.jar:/pc
onsole/lwi/lib/lwinl2.jar:/pconsole/lwi/lib/lwinl3.jar:/pconsole/lwi/lib/lwirolemap.jar:/pconsole/lwi/lib/passutils.jar -Xverify:none -cp eclipse/launch.jar:ecl
ipse/startup.jar:/pconsole/lwi/runtime/core/rcp/eclipse/plugins/com.ibm.rcp.base_6.1.2.200801281200/launcher.jar com.ibm.lwi.LaunchLWI
40401 A tsm1 274632 356590 0 60 20 1c56d400 33240 * May 11 - 31:55 db2sysc 0
242001 A tsm1 430296 356590 0 60 20 105e1400 16476 * May 11 - 3:06 db2acd 0
240001 A root 294918 188528 0 60 20 17b26400 14068 May 11 - 7:15 /usr/sbin/dpid2
240001 A root 163928 86110 0 60 20 c17d400 10348 f1000100194d55e0 May 11 - 1:15 /usr/lpp/X11/bin/X -cc 4 -D /usr/lib/X11//rgb -T -force :0 -au
th /var/dt/A:0-LfufUa
242001 A tsm1 233690 356590 0 60 20 11b20400 6696 * May 11 - 3:55 db2fmp (C) 0
242001 A tsm1 450620 356590 0 60 20 11be0400 3408 * May 11 - 0:00 db2fmp (idle) 0
240001 A root 737438 188528 0 39 20 1df0a400 2840 * May 14 - 0:02 /usr/sbin/rsct/bin/vac8/IBM.CSMAgentRMd
240001 A root 180370 188528 0 60 20 2253400 2280 May 11 - 0:14 sendmail: accepting connections
#
242001 A tsm1 331940 1 0 60 20 17346400 75688 * May 11 - 6:41 /opt/tivoli/tsm/server/bin/dsmserv -u tsm1 -i /home/tsm1/tsminst1 -q
242001 A pconsole 499926 471054 0 60 20 1f34e400 70500 * May 14 - 2:15 /usr/java5/bin/java -Xmx512m -Xms20m -Xscmx10m -Xshareclasses -Dfile.
encoding=UTF-8 -Xbootclasspath/a:/pconsole/lwi/runtime/core/rcp/eclipse/plugins/com.ibm.rcp.base_6.1.2.200801281200/rcpbootcp.jar:/pconsole/lwi/lib/ISCJaasModul
e.jar:/pconsole/lwi/lib/icl.jar:/pconsole/lwi/lib/jaas2zos.jar:/pconsole/lwi/lib/jaasmodule.jar:/pconsole/lwi/lib/lwinative.jar:/pconsole/lwi/lib/lwinl1.jar:/pc
onsole/lwi/lib/lwinl2.jar:/pconsole/lwi/lib/lwinl3.jar:/pconsole/lwi/lib/lwirolemap.jar:/pconsole/lwi/lib/passutils.jar -Xverify:none -cp eclipse/launch.jar:ecl
ipse/startup.jar:/pconsole/lwi/runtime/core/rcp/eclipse/plugins/com.ibm.rcp.base_6.1.2.200801281200/launcher.jar com.ibm.lwi.LaunchLWI
40401 A tsm1 274632 356590 0 60 20 1c56d400 33240 * May 11 - 31:55 db2sysc 0
242001 A tsm1 430296 356590 0 60 20 105e1400 16476 * May 11 - 3:06 db2acd 0
240001 A root 294918 188528 0 60 20 17b26400 14068 May 11 - 7:15 /usr/sbin/dpid2
240001 A root 163928 86110 0 60 20 c17d400 10348 f1000100194d55e0 May 11 - 1:15 /usr/lpp/X11/bin/X -cc 4 -D /usr/lib/X11//rgb -T -force :0 -au
th /var/dt/A:0-LfufUa
242001 A tsm1 233690 356590 0 60 20 11b20400 6696 * May 11 - 3:55 db2fmp (C) 0
242001 A tsm1 450620 356590 0 60 20 11be0400 3408 * May 11 - 0:00 db2fmp (idle) 0
240001 A root 737438 188528 0 39 20 1df0a400 2840 * May 14 - 0:02 /usr/sbin/rsct/bin/vac8/IBM.CSMAgentRMd
240001 A root 180370 188528 0 60 20 2253400 2280 May 11 - 0:14 sendmail: accepting connections
#
Displaying the processes in order of being penalized
# ps -eakl | head -1 ; ps -eakl | sort -rn +5
F S UID PID PPID C PRI NI ADDR SZ WCHAN TTY TIME CMD
303 A 0 57372 0 120 16 -- 1030000 68 3d2af70 - 2:20 wlmsched
303 A 0 12294 0 120 17 -- 19008000 56 - 0:14 sched
303 A 0 0 0 120 16 -- 15004000 60 - 3:25 swapper
10307 Z 0 32784 0 20 254 rt 0:00
240005 A 0 614566 622792 1 60 20 a0f9400 836 pts/1 0:00 ksh
200001 A 0 524388 614566 1 60 20 1f369400 920 pts/1 0:00 ps
340001 A 0 352462 188528 0 39 20 1a44b400 2124 f10008071001d640 - 0:00 rmcd
242001 A 1002 450620 356590 0 60 20 11be0400 3408 * - 0:00 db2fmp
242001 A 1002 430296 356590 0 60 20 105e1400 16476 * - 3:06 db2fmp
242001 A 1002 331940 1 0 60 20 17346400 75688 * - 6:41 dsmserv
242001 A 1002 233690 356590 0 60 20 11b20400 6696 * - 3:55 db2fmp
242001 A 8 499926 471054 0 60 20 1f34e400 70500 * - 2:15 java
240401 A 0 463082 188528 0 60 20 4b75400 348 * - 0:00 dfpd
240401 A 0 372928 1 0 60 20 7296400 100 28e4b28 - 0:00 uprintfd
240401 A 0 311494 1 0 60 20 1e34f400 1112 f10001001a54f8b0 - 1:59 db2fmcd
240401 A 0 307400 188528 0 60 20 1f3ce400 1600 * - 0:00 IBM.ServiceRMd
240401 A 0 135380 188528 0 60 20 1a04c400 680 - 0:00 nimesis
240001 A 8 635014 499926 0 60 20 e5f8400 292 f10001001563c1e8 - 0:00 pconsole_exec
240001 A 8 471054 569380 0 60 20 4435400 816 - 0:00 ksh
240001 A 1 557274 1 0 60 20 1f0ad400 2100 - 0:00 sendmail
240001 A 0 737438 188528 0 39 20 1df0a400 2840 * - 0:02 IBM.CSMAgentRMd
240001 A 0 581740 188528 0 60 20 ab18400 332 f1000200067374c8 - 0:00 tftpd
240001 A 0 569380 188528 0 60 20 13462400 816 - 0:00 ksh
240001 A 0 561364 409748 0 60 20 2877400 788 pts/2 0:00 ksh
240001 A 0 552976 434188 0 60 20 5393400 1400 - 8:01 dtgreet
240001 A 0 479486 418030 0 60 20 1818f400 788 f1000200008f1478 pts/0 0:00 ksh
240001 A 0 475280 1 0 27 20 1a72f400 1216 * - 0:30 posixtrace
240001 A 0 458982 188528 0 60 20 12b63400 408 - 0:00 timed
240001 A 0 454892 188528 0 60 20 1eb4f400 428 - 0:08 routed
240001 A 0 446576 577610 0 60 20 1c7ae400 784 pts/4 0:00 ksh
240001 A 0 393352 188528 0 60 20 b89a400 548 - 0:00 dhcpcd
240001 A 0 368828 188528 0 60 20 142e5400 316 f1000010dd008010 - 0:00 qdaemon
240001 A 0 360628 188528 0 60 20 f2be400 328 f10001001a4ae3a0 - 0:00 rpc.lockd
303 A 0 57372 0 120 16 -- 1030000 68 3d2af70 - 2:20 wlmsched
303 A 0 12294 0 120 17 -- 19008000 56 - 0:14 sched
303 A 0 0 0 120 16 -- 15004000 60 - 3:25 swapper
10307 Z 0 32784 0 20 254 rt 0:00
240005 A 0 614566 622792 1 60 20 a0f9400 836 pts/1 0:00 ksh
200001 A 0 524388 614566 1 60 20 1f369400 920 pts/1 0:00 ps
340001 A 0 352462 188528 0 39 20 1a44b400 2124 f10008071001d640 - 0:00 rmcd
242001 A 1002 450620 356590 0 60 20 11be0400 3408 * - 0:00 db2fmp
242001 A 1002 430296 356590 0 60 20 105e1400 16476 * - 3:06 db2fmp
242001 A 1002 331940 1 0 60 20 17346400 75688 * - 6:41 dsmserv
242001 A 1002 233690 356590 0 60 20 11b20400 6696 * - 3:55 db2fmp
242001 A 8 499926 471054 0 60 20 1f34e400 70500 * - 2:15 java
240401 A 0 463082 188528 0 60 20 4b75400 348 * - 0:00 dfpd
240401 A 0 372928 1 0 60 20 7296400 100 28e4b28 - 0:00 uprintfd
240401 A 0 311494 1 0 60 20 1e34f400 1112 f10001001a54f8b0 - 1:59 db2fmcd
240401 A 0 307400 188528 0 60 20 1f3ce400 1600 * - 0:00 IBM.ServiceRMd
240401 A 0 135380 188528 0 60 20 1a04c400 680 - 0:00 nimesis
240001 A 8 635014 499926 0 60 20 e5f8400 292 f10001001563c1e8 - 0:00 pconsole_exec
240001 A 8 471054 569380 0 60 20 4435400 816 - 0:00 ksh
240001 A 1 557274 1 0 60 20 1f0ad400 2100 - 0:00 sendmail
240001 A 0 737438 188528 0 39 20 1df0a400 2840 * - 0:02 IBM.CSMAgentRMd
240001 A 0 581740 188528 0 60 20 ab18400 332 f1000200067374c8 - 0:00 tftpd
240001 A 0 569380 188528 0 60 20 13462400 816 - 0:00 ksh
240001 A 0 561364 409748 0 60 20 2877400 788 pts/2 0:00 ksh
240001 A 0 552976 434188 0 60 20 5393400 1400 - 8:01 dtgreet
240001 A 0 479486 418030 0 60 20 1818f400 788 f1000200008f1478 pts/0 0:00 ksh
240001 A 0 475280 1 0 27 20 1a72f400 1216 * - 0:30 posixtrace
240001 A 0 458982 188528 0 60 20 12b63400 408 - 0:00 timed
240001 A 0 454892 188528 0 60 20 1eb4f400 428 - 0:08 routed
240001 A 0 446576 577610 0 60 20 1c7ae400 784 pts/4 0:00 ksh
240001 A 0 393352 188528 0 60 20 b89a400 548 - 0:00 dhcpcd
240001 A 0 368828 188528 0 60 20 142e5400 316 f1000010dd008010 - 0:00 qdaemon
240001 A 0 360628 188528 0 60 20 f2be400 328 f10001001a4ae3a0 - 0:00 rpc.lockd
Displaying the processes in order of priority
# ps -eakl | sort -n +6 | head
F S UID PID PPID C PRI NI ADDR SZ WCHAN TTY TIME CMD
303 A 0 0 0 120 16 -- 15004000 60 - 3:25 swapper
303 A 0 16392 0 0 16 -- 1b00a000 64 f100080009786c08 - 0:26 lrud
303 A 0 24588 0 0 16 -- 1f00e000 108 - 0:00 vmmd
303 A 0 28686 0 0 16 -- 1010000 52 - 0:00 memgrdd
303 A 0 57372 0 120 16 -- 1030000 68 3d2af70 - 2:20 wlmsched
303 A 0 61470 0 0 16 -- 3032000 52 - 0:00 armtrace_kproc
303 A 0 12294 0 120 17 -- 19008000 56 - 0:14 sched
40201 A 0 98416 0 0 17 20 8119000 136 * - 0:00 dog
240001 A 0 475280 1 0 27 20 1a72f400 1216 * - 0:30 posixtrace
#
303 A 0 0 0 120 16 -- 15004000 60 - 3:25 swapper
303 A 0 16392 0 0 16 -- 1b00a000 64 f100080009786c08 - 0:26 lrud
303 A 0 24588 0 0 16 -- 1f00e000 108 - 0:00 vmmd
303 A 0 28686 0 0 16 -- 1010000 52 - 0:00 memgrdd
303 A 0 57372 0 120 16 -- 1030000 68 3d2af70 - 2:20 wlmsched
303 A 0 61470 0 0 16 -- 3032000 52 - 0:00 armtrace_kproc
303 A 0 12294 0 120 17 -- 19008000 56 - 0:14 sched
40201 A 0 98416 0 0 17 20 8119000 136 * - 0:00 dog
240001 A 0 475280 1 0 27 20 1a72f400 1216 * - 0:30 posixtrace
#
Displaying the processes in order of time
# ps vx | head -1 ; ps vx | grep -v PID | sort -rn +3 | head -10
PID TTY STAT TIME PGIN SIZE RSS LIM TSIZ TRS %CPU %MEM COMMAND
8196 - A 3581:13 0 48 40 xx 0 0 21.5 0.0 wait
45078 - A 3113:23 0 48 40 xx 0 0 18.7 0.0 wait
532694 - A 16:07 0 72 72 32768 0 0 0.1 0.0 trclogio
552976 - A 8:01 0 1356 1436 xx 48 80 0.1 0.0 dtgreet
294918 - A 7:16 218 14052 14000 32768 27 24 0.0 2.0 /usr/sbi
168044 - A 4:32 91 544 392 xx 3 4 0.0 0.0 /usr/sbi
254082 - A 3:15 995 216 192 32768 0 0 0.0 0.0 nfsd
0 - A 3:25 7 60 48 xx 0 0 0.0 0.0 swapper
57372 - A 2:20 0 68 32 xx 0 0 0.0 0.0 wlmsched
53274 - A 2:06 0 120 96 xx 0 0 0.0 0.0 gil
Displaying the processes in order of real memory use
# ps vx | head -1 ; ps vx | grep -v PID | sort -rn +6 | head -10
294918 - A 7:16 218 14052 14000 32768 27 24 0.0 2.0 /usr/sbi
163928 - A 1:15 1059 7132 3448 xx 3219 1128 0.0 0.0 /usr/lpp
737438 - A 0:02 264 2056 2468 xx 788 412 0.0 0.0 /usr/sbi
352462 - A 0:00 301 1584 2084 xx 542 500 0.0 0.0 /usr/sbi
180370 - A 0:14 137 1096 1596 32768 1187 1000 0.0 0.0 sendmail
307400 - A 0:00 136 1344 1520 xx 258 176 0.0 0.0 /usr/sbi
552976 - A 8:01 0 1356 1436 xx 48 80 0.1 0.0 dtgreet
475280 - A 0:30 20 1144 1208 32768 73 64 0.0 0.0 posixtra
544916 pts/1 A 0:00 0 868 972 32768 80 104 0.0 0.0 ps vx
614566 pts/1 A 0:00 1 600 876 32768 240 276 0.0 0.0 -ksh
Displaying the processes in order of I/O
# ps vx | head -1 ; ps vx | grep -v PID | sort -rn +4 | head -10
PID TTY STAT TIME PGIN SIZE RSS LIM TSIZ TRS %CPU %MEM COMMAND
106632 - A 0:00 2338 136 152 xx 36 36 0.0 0.0 /usr/ccs
163928 - A 1:15 1059 7132 3448 xx 3219 1128 0.0 0.0 /usr/lpp
254082 - A 3:15 995 216 192 32768 0 0 0.0 0.0 nfsd
1 - A 0:09 549 708 492 32768 30 32 0.0 0.0 /etc/ini
352462 - A 0:00 301 1584 2084 xx 542 500 0.0 0.0 /usr/sbi
217218 - A 1:37 267 1076 452 32768 151 44 0.0 0.0 /usr/sbi
737438 - A 0:02 264 2056 2468 xx 788 412 0.0 0.0 /usr/sbi
294918 - A 7:16 218 14056 14004 32768 27 24 0.0 2.0 /usr/sbi
356590 - A 0:00 209 508 152 32768 54 48 0.0 0.0 db2wdog
290960 - A 0:00 166 1572 60 32768 46 8 0.0 0.0 /usr/sbi
Displaying WLM classes
# ps -a -o pid,user,class,pcpu,pmem,args
PID USER CLASS %CPU %MEM COMMAND
32784
221224 you Default 0.0 0.0 -ksh
397328 you Default 0.0 0.0 -ksh
467058 root System 0.0 0.0 ksh
487458 root System 0.0 0.0 -ksh
495768 you Default 0.0 0.0 rlogin cws
520194 root System 0.0 0.0 ps -a -o pid,user,class,pcpu,pmem,args
540676 you Default 0.0 0.0 -ksh
638978 you Default 0.0 0.0 rlogin cws
659554 root System 0.0 0.0 pg
708804 root System 0.0 0.0 pg
Determining the PID of wait processes
# ps vg | head -1 ; ps vg | grep -w wait
PID TTY STAT TIME PGIN SIZE RSS LIM TSIZ TRS %CPU %MEM COMMAND
8196 - A 3582:56 0 48 40 xx 0 0 21.5 0.0 wait
45078 - A 3114:52 0 48 40 xx 0 0 18.7 0.0 wait
#
PID TTY STAT TIME PGIN SIZE RSS LIM TSIZ TRS %CPU %MEM COMMAND
8196 - A 3582:56 0 48 40 xx 0 0 21.5 0.0 wait
45078 - A 3114:52 0 48 40 xx 0 0 18.7 0.0 wait
#